Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6896
Title: | IMPACT OF HEAT TREATMENTS AND HOLE DENSITY (p) ON THE STRUCTURAL, ELECTRICAL, AND SUPERCONDUCTING PROPERTIES OF LnSrBaCu3O6+z (Ln = Eu, Sm, Nd) COMPOUNDS |
Authors: | Mohammed Bellioua Mohamed Id El Amel Fatima Bouzit Mohamed Errai Driss Soubane Aderrahim Ait Khlifa Mohammed Khenfouch Issam Mouhti Ahmed Tirbiyine Essediq Youssef El Yakoubi Abdelhakim Nafidi |
Keywords: | High-Tc superconductors Heat treatments Hole density (p) Tc Parameter c Surface ab Electrical resistance X-ray diffraction |
Issue Date: | 27-Sep-2023 |
Publisher: | Scientific Research Publishing Inc. |
Series/Report no.: | Communications and Network;2023, 15, 83-97 |
Abstract: | In this study, we thoroughly examined the impact of heat treatments and hole count (p) on the properties of LnSrBaCu3O6+z (Ln = Eu, Sm, Nd) compounds. We focused on preparation, X-ray diffraction with Rietveld refinement, AC susceptibility, DC resistivity measurements, and heat treatment effects. Two heat treatment types were applied: oxygen annealing [O] and argon annealing followed by oxygen annealing [AO]. As the rare earth Ln’s ionic radius in creased, certain parameters notably changed. Specifically, c parameter, sur face area S, and volume V increased, while critical temperature Tc and holes (p) in the CuO2 plane decreased. The evolution of these parameters with rare earth Ln’s ionic radius in [AO] heat treatment is linear. Regardless of the treatment, the structure is orthorhombic for Ln = Eu, tetragonal for Ln = Nd, orthorhombic for Ln = Sm [AO], and pseudo-tetragonal for Sm [O]. The highest critical temperature is reached with Ln = Eu (Tc [AO] = 87.1 K). Notably, for each sample, Tc [AO] surpasses Tc [O]. Observed data stems from factors including rare earth ionic size, improved cationic and oxygen chain order, holes count p in Cu(2)O2 planes, and in-phase purity of [AO] samples. Our research strives to clearly demonstrate that the density of holes (p) within the copper plane stands as a determinant impacting the structural, electrical, and superconducting properties of these samples. Meanwhile, the other aforementioned parameters contribute to shaping this density (p). |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6896 |
ISSN: | 1947-3826 1949-2421 |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Space Supported Design of.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.