Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6895
Title: | TWO-STEP NESTED OPTICAL-ELECTRICAL MONTE-CARLO APPROACH TO ANALYZE THE INFLUENCE OF TOLERANCES ON MICRO-CPV MODULE PERFORMANCE |
Authors: | Kaiser, Elisa Wiesenfarth, Maike Schottl, Peter Steiner, Marc Glunz, Stefan W. Helmers, Henning |
Keywords: | Micro-concentrator photovoltaics Nested Monte-Carlo simulation Tolerances Electrical interconnection Angle of incidence Ray tracing |
Issue Date: | 2-Nov-2024 |
Publisher: | Elsevier Ltd. |
Series/Report no.: | Solar Energy Materials and Solar Cells;279 (2025) 113257 |
Abstract: | In manufacturing and product optimization, understanding the influence of tolerances, which are inevitable variations in production processes, is crucial for enhancing performance while managing costs. However, pre vious analytical approaches lacked the capability to quantitatively assess the cumulative effect of multiple tol erances due to their random combination and statistical independence. In this work, we introduce a novel method that overcomes these limitations by effectively modeling complex dependencies among tolerances through a two-step nested Monte-Carlo approach. We apply this model to a micro-CPV module developed at Fraunhofer ISE. First, we randomly select and combine tolerances in a cell-lens unit using ray tracing. Then, we randomly select and combine these units in a full 690-cell module using an electrical network model considering different angles of incidence. The considered tolerances include deviations in component geometries and dis placements and are based on measurements. The model predicts the acceptance angle and allows to identify the optimal interconnection schemes. Further, it is capable to determine the maximum tolerances permissible for maintaining a certain module power. While tolerances lead to a distribution in current generation among the cell-lens units, we find that parallel interconnections can compensate for such variations. Further, we identify that the positions of secondary lens and micro solar cell are the most sensitive parameters for achieving high module power. These findings are crucial for refining module design cost-effectively. Moreover, the model fa cilitates a quantitative assessment of optimization potentials, guiding decision-making in product development and manufacturing, and a techno-economic optimization. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6895 |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Two-step nested optical-electrical Monte-Carlo approach to analyze the.pdf | 5.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.