Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nüßgen, Alexander | - |
dc.contributor.author | Lerch, Alexander | - |
dc.contributor.author | Degen, René | - |
dc.contributor.author | Irmer, Marcus | - |
dc.contributor.author | Fries, Martin de | - |
dc.contributor.author | Richter, Fabian | - |
dc.contributor.author | Boström, Cecilia | - |
dc.contributor.author | Ruschitzka, Margot | - |
dc.date.accessioned | 2025-10-13T04:41:32Z | - |
dc.date.available | 2025-10-13T04:41:32Z | - |
dc.date.issued | 2025-01-20 | - |
dc.identifier.issn | 2153-1293 | - |
dc.identifier.issn | 2153-1285 | - |
dc.identifier.other | doi.org/10.4236/cs.2025.161001 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6835 | - |
dc.description.abstract | The integration of artificial intelligence into the development and production of mechatronic products offers a substantial opportunity to enhance efficiency, adaptability, and system performance. This paper examines the utilization of reinforcement learning as a control strategy, with a particular focus on its de ployment in pivotal stages of the product development lifecycle, specifically between system architecture and system integration and verification. A con troller based on reinforcement learning was developed and evaluated in com parison to traditional proportional-integral controllers in dynamic and fault prone environments. The results illustrate the superior adaptability, stability, and optimization potential of the reinforcement learning approach, particu larly in addressing dynamic disturbances and ensuring robust performance. The study illustrates how reinforcement learning can facilitate the transition from conceptual design to implementation by automating optimization pro cesses, enabling interface automation, and enhancing system-level testing. Based on the aforementioned findings, this paper presents future directions for research, which include the integration of domain-specific knowledge into the reinforcement learning process and the validation of this process in real world environments. The results underscore the potential of artificial intelli gence-driven methodologies to revolutionize the design and deployment of intelligent mechatronic systems | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Scientific Research Publishing Inc. | ms_IN |
dc.relation.ispartofseries | Circuits and Systems;2025, 16(1), 1-24 | - |
dc.subject | Artificial intelligence in product development | ms_IN |
dc.subject | Mechatronic systems | ms_IN |
dc.subject | Reinforcement learning for control | ms_IN |
dc.subject | System integration and verification | ms_IN |
dc.subject | Adaptive optimization processes | ms_IN |
dc.subject | Knowledge-based engineering | ms_IN |
dc.title | REINFORCEMENT LEARNING IN MECHATRONIC SYSTEMS: A CASE STUDY ON DC MOTOR CONTROL | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reinforcement Learning in Mechatronic.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.