Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PSRK Nageswara Rao | - |
dc.contributor.author | P. Usha Sri | - |
dc.contributor.author | K. Vizayakumar | - |
dc.date.accessioned | 2025-10-13T04:32:31Z | - |
dc.date.available | 2025-10-13T04:32:31Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.issn | 0976-6340 | - |
dc.identifier.issn | 0976-6359 | - |
dc.identifier.other | DOI: https://doi.org/10.17605/OSF.IO/GFNP4 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6828 | - |
dc.description.abstract | Understanding the context and problems of a manufacturing enterprise (ME) and its internal dynamics, primarily through modeling by its processes, operations, and activities. This paper attempts to provide indeepth understanding of the structure and internal mechanisms of ME that shape the overall dynamic behavior through system dynamics modeling. In this paper, we discuss the system dynamics model in detail and present the insights gained from running simulations. Before adopting a new policy, this model may be used to investigate alternative policy possibilities pertaining to decisions and can be used to forecast system behaviour and acquire insights using solid engineering and scientific concepts and approaches. The paper describes major influences in ME from a system perspective, problems inherent in production systems made clear because the modeling of causal loops introduce cross-departmental issues and promote process Integration. This model guides managers through a continuous improvement process relative to addressing physical, policy or paradigm constraints in their production system. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | IAEME Publication | ms_IN |
dc.relation.ispartofseries | International Journal of Mechanical Engineering and Technology (IJMET);Volume 13, Issue 1 | - |
dc.subject | System dynamics | ms_IN |
dc.subject | Manufacturing enterprise | ms_IN |
dc.subject | Causal loop diagram | ms_IN |
dc.subject | Policy | ms_IN |
dc.title | MODELING A MANUFACTURING ENTERPRISE-A SYSTEMS APPROACH | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MODELING A MANUFACTURING ENTERPRISE.pdf | 209.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.