Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peng, Xiao | - |
dc.contributor.author | Zhao, Xuetong | - |
dc.contributor.author | Dong, Tingyue | - |
dc.contributor.author | Yuan, Yuan | - |
dc.contributor.author | Cheng, Li | - |
dc.contributor.author | Yang, Lijun | - |
dc.contributor.author | Liao, Ruijin | - |
dc.date.accessioned | 2025-10-13T04:16:33Z | - |
dc.date.available | 2025-10-13T04:16:33Z | - |
dc.date.issued | 2025-09-24 | - |
dc.identifier.other | https://doi.org/10.1016/j.polymertesting.2025.108992 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6816 | - |
dc.description.abstract | Conventional diglycidyl ether of bisphenol A epoxy resins (DGEBA) are made from non-renewable fossil resources, which caused severe resource waste and environmental issues. It is of great importance to develop degradable epoxy resins with excellent physicochemical and electrical properties. In this work, a novel vanillin based epoxy resin (VEP) with Schiff base bond is synthesized from Ortho-vanillin (OVA) and L-phenylalanine (PHE) through a two-step procedure. After cured with 4, 4′-diaminodiphenylmethane (DDM), the vanillin-based epoxy resin (VEP/DDM) exhibits a high char yield of 31.15 %, and 110 % enhancement in storage modulus comparing to DGEBA/DDM. Meanwhile, VEP/DDM presents excellent electrical properties with breakdown strength of 33.16 kV/mm, dielectric constant of 4.00 and dielectric loss of 0.0059 at 50 Hz, respectively. Furthermore, the degradable Schiff base and hydrophobic groups on the side chain of PHE enable the VEP/DDM with good acid-catalytic degradation and hydrophobic properties. This work provides a new route for fabricating bio-based epoxy resins with promising physicochemical and electrical performance in practical engineering applications. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Elsevier Ltd. | ms_IN |
dc.relation.ispartofseries | Polymer Testing;152 (2025)108992 | - |
dc.subject | Ortho-vanillin-based epoxy resin | ms_IN |
dc.subject | Schiff base | ms_IN |
dc.subject | Electrical properties | ms_IN |
dc.subject | Degradability | ms_IN |
dc.subject | Hydrophobicity | ms_IN |
dc.title | IMPROVED ELECTRICAL PROPERTIES, HYDROPHOBICITY, AND DEGRADABILITY OF ORTHO-VANILLIN-BASED EPOXY RESIN: ROLES OF SCHIFF BASE | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improved electrical properties, hydrophobicity, and degradability of.pdf | 6.89 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.