Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wan Afezah Wan Abdul Rahman | - |
dc.contributor.author | Zainil Hanim Saidin | - |
dc.date.accessioned | 2025-10-13T04:13:38Z | - |
dc.date.available | 2025-10-13T04:13:38Z | - |
dc.date.issued | 2025-08-14 | - |
dc.identifier.issn | 2327-5960 | - |
dc.identifier.issn | 2327-5952 | - |
dc.identifier.other | DOI: 10.4236/jss.2025.138019 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6814 | - |
dc.description.abstract | This study examines the interaction between post-sales service quality and brand image in shaping customer loyalty within Malaysia’s national automotive sector. Grounded in SERVQUAL, Expectation-Confirmation Theory, and the Customer-Based Brand Equity (CBBE) framework, we examine an integrated model highlighting the mediating role of brand image between technical and interpersonal service quality and customer loyalty. Based on a survey of 311 customers from Proton and Perodua service centres, findings reveal brand image as a significant mediator, emphasizing its strategic role in sustaining customer relationships in emerging markets. The study contributes a contextualized loyalty framework applicable to high-involvement, post-purchase service settings in developing economies, offering theoretical and managerial insights for brand resilience and competitive differentiation. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Scientific Research Publishing Inc. | ms_IN |
dc.relation.ispartofseries | Open Journal of Social Sciences;2025, 13(8), 302-317 | - |
dc.subject | Customer loyalty | ms_IN |
dc.subject | Service quality | ms_IN |
dc.subject | Brand image | ms_IN |
dc.subject | Post-sales service | ms_IN |
dc.subject | Automotive | ms_IN |
dc.subject | Malaysia | ms_IN |
dc.title | POST-SALES SERVICE QUALITY AND BRAND IMAGE AS PREDICTORS OF CUSTOMER LOYALTY IN MALAYSIA’S AUTOMOTIVE SECTOR | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN PERDAGANGAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Post-Sales Service Quality and Brand Image as Predictors of Customer Loyalty in Malaysia’s Automotive Sector.pdf | 733.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.