Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shu, Bing | - |
dc.contributor.author | Wei, Lai | - |
dc.contributor.author | Bao, Jie | - |
dc.contributor.author | Meng, Ke | - |
dc.contributor.author | Skyllas-Kazacos, Maria | - |
dc.date.accessioned | 2025-10-13T04:11:54Z | - |
dc.date.available | 2025-10-13T04:11:54Z | - |
dc.date.issued | 2025-04-29 | - |
dc.identifier.other | https://doi.org/10.1016/j.est.2025.116675 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6813 | - |
dc.description.abstract | Leakage of electrolyte of vanadium flow batteries can cause safety risks due to stray voltage forming on the ground or the surfaces of artificial structures. In this paper, an electrical safety assessment approach is developed using a full electrical equivalent circuit model of multi-stack vanadium flow batteries including the cell voltages and ionic resistance of the electrolyte in the flow channels, manifolds and the pipes between stacks and tanks. This approach applies Gauss’s flux law to study the electric field distribution on dielectric surfaces during continuous electrolyte leakage and assesses the risk levels according to the IEC electrical safety standard TS60479. Electrical safety case studies are carried out on scenarios with different battery footing concrete slab dimensions, moisture levels, feet positions, and electrical insulation levels, with safety zones determined | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Elsevier Ltd. | ms_IN |
dc.relation.ispartofseries | Journal of Energy Storage;123(2025) 116675 | - |
dc.subject | Electrical safety | ms_IN |
dc.subject | Vanadium flow batteries | ms_IN |
dc.subject | Continuous electrolyte leakage | ms_IN |
dc.subject | Safety margins | ms_IN |
dc.title | ELECTRICAL SAFETY EVALUATION OF ELECTROLYTE LEAKAGE OF VANADIUM FLOW BATTERIES | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrical safety evaluation of electrolyte leakage of vanadium flow batteries.pdf | 3.63 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.