Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6784
Title: | STUDY AND DESIGN OF DRAINAGE STRUCTURE AND ITS CHARACTERISTICS ALONG N-CHOE IN CHANDIGARH REGION |
Authors: | Gupta, Manan Singla, Sarita Singh, S K |
Keywords: | N-Choe Flooding Topographical survey DGPS Total Station Soil investigation DCPT SPT Auger tool Channel redesign Remedial measures and water flow management |
Issue Date: | Jul-2025 |
Publisher: | IAEME Publication |
Series/Report no.: | International Journal of Civil Engineering and Technology;Volume 16, Issue 4 |
Abstract: | The study focuses on the design and analysis of drainage structures along the N- Choe in the Chandigarh region, addressing issues related to flooding, drainage, and sedimentation. The project commenced with an extensive literature review to understand the existing conditions and previous studies on similar drainage systems. Detailed topographical surveys were conducted using Differential Global Positioning System (DGPS) and Total Station (TS) equipment to capture accurate site data. Additionally, soil investigation was carried out using various geotechnical methods, including Dynamic Cone Penetrometer Test (DCPT), Standard Penetration Test (SPT), and manual auger drilling. A total of 12 boreholes were drilled along the Choe at intervals of 500 to 700 meters, reaching a maximum depth of 5 meters. The data obtained from these investigations were analysed, followed by the preparation of Manan Gupta, Sarita Singla, S K Singh https://iaeme.com/Home/journal/IJCIET 52 editor@iaeme.com detailed engineering drawings. Based on the findings, a series of remedial measures were proposed, including improvements in the drainage system and the redesign of the channel to better manage water flow and reduce flooding risks. The proposed solutions aim to enhance the overall effectiveness of the drainage infrastructure in the region. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6784 |
Appears in Collections: | JABATAN KEJURUTERAAN AWAM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY AND DESIGN OF DRAINAGE STRUCTURE AND ITS CHARACTERISTICS ALONG N-CHOE IN CHANDIGARH REGION.pdf | 6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.