Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogiemwonyi, Osarodion | - |
dc.date.accessioned | 2025-10-09T07:26:35Z | - |
dc.date.available | 2025-10-09T07:26:35Z | - |
dc.date.issued | 2025-06-06 | - |
dc.identifier.issn | 2949-7531 | - |
dc.identifier.other | https://doi.org/10.1016/j.igd.2025.100258 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6783 | - |
dc.description.abstract | The circular economy (CE), or circularity, is a concept widely embraced by researchers and policymakers to enhance sustainability in marketing innovation. This approach emphasizes recycling, reusing, and reducing waste, catering to the needs of eco-conscious consumers while improving companies’ brand images. However, existing research on CE has primarily concentrated on established businesses and multinational corporations, with limited focus on emerging areas, especially the marketing perspective of CE. To address this gap, a systematic literature review (SLR) protocol was conducted using the Scopus and Web of Science (WoS) databases to identify key scholarly works. VOSviewer was employed to perform a bibliometric analysis and visualize the findings. The results indicate that implementing CE can significantly enhance marketing innovation, foster the development of innovative business models, attract eco-conscious consumers, and inspire new marketing strategies. Additionally, the research identifies challenges related to CE and underscores the importance of integrating CE into marketing practices. These findings not only guide future research but also aid policymakers in implementing CE within the marketing sector. This conceptual review introduces a novel framework that positions marketing as a driver, rather than just a supporter, of CE practices. It applies paradox theory to analyze tensions and offers a structured visualization of CE marketing systems. These contributions distinguish our study from the existing literature while highlighting both the theoretical and practical significance of this approach. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Elsevier Ltd. | ms_IN |
dc.relation.ispartofseries | Innovation and Green Development;4 (2025) 100258 | - |
dc.subject | Bibliometric analysis | ms_IN |
dc.subject | Business model | ms_IN |
dc.subject | Circular economy | ms_IN |
dc.subject | Literature review | ms_IN |
dc.subject | Marketing innovation | ms_IN |
dc.subject | VOSviewer | ms_IN |
dc.title | A CONCEPTUAL REVIEW OF CIRCULAR ECONOMY POSITION FROM A MARKETING PERSPECTIVE | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN PERDAGANGAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A conceptual review of circular economy position from a marketing perspective.pdf | 9.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.