Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6781
Title: | ENGINEERS' AND ARCHITECTS' PERCEPTIONS OF THE ENVIRONMENTAL POLLUTION CAUSED BY CONSTRUCTION SITES IN THE CITY OF BUJUMBURA |
Authors: | Mbonimpa, Seth Ngenzi, Jean Claude Hatungimana, Daniel Rudahinyuka, Samuel Cirimwami, Legrand |
Keywords: | Pollution Construction site Environment Impact Sustainability Bujumbura |
Issue Date: | Jan-2025 |
Publisher: | IAEME Publication |
Series/Report no.: | International Journal of Civil Engineering and Technology;Volume 16, Issue 1 |
Abstract: | Despite the necessity for humans to enhance their well-being and development, the process of improving one's own quality of life has inadvertently resulted in the destruction of some of the fundamental components of biodiversity that are essential for human existence, whether directly or indirectly. The objective of this study is to enhance comprehension of the detrimental consequences of construction on the environment. This will be achieved by delineating the various forms of pollution and proposing strategies to mitigate these impacts. Additionally, the study will gather information from Engineers’ and Architects’ Perceptions of the Environmental Pollution Caused by Construction Sites in the City of Bujumbura https://iaeme.com/Home/journal/IJCIET 11 editor@iaeme.com engineers and architects. This study proposes that intensifying educational efforts with companies to improve practices in the field would be advantageous. The absence of skips on some building sites demonstrates an urgent need to enhance waste management infrastructure in response to the tightening of environmental regulations. It would be prudent to promote collaboration between government entities, construction stakeholders, and local communities to develop sustainable solutions that are tailored to the specific needs and circumstances of each region. This research was constrained by the unavailability of essential equipment for measuring noise, air, and water pollution on site, which could have enhanced the accuracy of the perceptions of the people interviewed. It would be beneficial to supplement this survey with broader studies and the opinions of other stakeholders. Furthermore, the scarcity of publications and research conducted in Burundi on related subjects further limited the scope of this study. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6781 |
ISSN: | 0976-6308 0976-6316 |
Appears in Collections: | JABATAN KEJURUTERAAN AWAM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENGINEERS' AND ARCHITECTS' PERCEPTIONS OF THE ENVIRONMENTAL POLLUTION CAUSED BY CONSTRUCTION SITES IN THE CITY OF BUJUMBURA.pdf | 4.36 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.