Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. Bilal Akbar | - |
dc.contributor.author | Nihar Amoncar | - |
dc.contributor.author | Cateriano-Arevalo, Erik | - |
dc.contributor.author | Lawson, Alison | - |
dc.date.accessioned | 2025-10-09T07:18:03Z | - |
dc.date.available | 2025-10-09T07:18:03Z | - |
dc.date.issued | 2023-09-29 | - |
dc.identifier.issn | 2042-6763 | - |
dc.identifier.other | DOI 10.1108/JSOCM-11-2022-0226 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6778 | - |
dc.description.abstract | Purpose – Given the lack of understanding of social marketing success in theory and practice, this study aims to investigate how social marketing experts conceptualize success. Design/methodology/approach – In this qualitative study, the authors conducted an open-ended online questionnaire with 48 worldwide social marketing experts, most with more than 20 years of experience in the field. The authors analyzed data using topic modeling, a machine-learning method that groups responses/ terms into cluster topics based on similarities. Keywords in each topic served to generate themes for discussion. Findings – While behavior change is mentioned as paramount to conceptualizing success, participants prefer to use more tangible and less complex forms to define/measure success, such as campaign recall uptick. In addition, lack of funding was considered an important factor in measuring success. This study provides a two-stage taxonomy to better understand success in social marketing. Originality/value – To the best of the authors’ knowledge, this study is one of the first to conceptualize success in social marketing practice. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Emerald Publishing Limited | ms_IN |
dc.relation.ispartofseries | Journal of Social Marketing;Vol. 14 No. 1, 2024 | - |
dc.subject | Success | ms_IN |
dc.subject | Two-stage taxonomy | ms_IN |
dc.subject | Social marketing | ms_IN |
dc.subject | Behavior change | ms_IN |
dc.subject | Behavioral outcomes | ms_IN |
dc.subject | Evaluation | ms_IN |
dc.title | TWO-STAGE TAXONOMY FOR MEASURING SUCCESS IN SOCIAL MARKETING PRACTICE | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN PERDAGANGAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Two-stage taxonomy for measuring success in social marketing practice.pdf | 275.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.