Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Skwarek, Agata | - |
dc.contributor.author | Illes, Balazs | - |
dc.contributor.author | Brzozowski, Ernest | - |
dc.contributor.author | Laszcz, Adam | - |
dc.contributor.author | Zachariasz, Piotr | - |
dc.date.accessioned | 2025-10-07T07:54:11Z | - |
dc.date.available | 2025-10-07T07:54:11Z | - |
dc.date.issued | 2025-08-06 | - |
dc.identifier.other | https://doi.org/10.1016/j.matdes.2025.114528 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6752 | - |
dc.description.abstract | Submicron-thick Sn whiskers were electrically characterized. The whiskers were grown from a 500 nm thick Sn layer on a Cu substrate, which was kept in a thermal vacuum chamber (50 ◦C and 8.3 × 10− 6 mbar for 1000 h) to simulate the space circumstances. First, the electrical parameters were measured in ambient conditions by welding the whisker to a sample holder. Next, a real circumstance was simulated when whiskers touched a conductive surface using a probing method in a vacuum. The average breakdown voltage was 10–12 V. Two types of I-V characteristics of the whisker were observed: an abrupt breakdown in the case of needle-type whiskers and a slower breakdown in the case of nodule-type whiskers. Nodule-type whiskers had a relatively larger current capacity than needle-type whiskers. TEM investigations showed that both whisker types were mono-crystalline, but the nodule-type whiskers were more oxidized and contained more Cu/Cu6Sn5 inclusions than the needle-type whiskers, which explains the electrical differences. In ambient conditions, a whisker can conduct more than three times larger current (over 100 mA) than in vacuum due to the thermal management effect of the ambient air. The space industry can use the obtained electrical parameters for risk analyses and the development of short-circuit protection systems. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Elsevier Ltd. | ms_IN |
dc.relation.ispartofseries | Materials & Design;257 (2025)114528 | - |
dc.subject | Sn whisker | ms_IN |
dc.subject | High vacuum | ms_IN |
dc.subject | Space environment | ms_IN |
dc.subject | Reliability | ms_IN |
dc.subject | Breakdown voltage | ms_IN |
dc.subject | Current capacity | ms_IN |
dc.title | ELECTRICAL CHARACTERIZATION OF THERMAL VACUUM GROWN SUBMICRON-THICK SN WHISKERS | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrical characterization of thermal vacuum grown submicron-thick.pdf | 19.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.