Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alzubi, Taqwa O. | - |
dc.contributor.author | Maher, Rami A. | - |
dc.date.accessioned | 2025-10-07T07:32:13Z | - |
dc.date.available | 2025-10-07T07:32:13Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.issn | 0976-6308 | ms_IN |
dc.identifier.issn | 0976-6316 | ms_IN |
dc.identifier.other | DOI: https://doi.org/10.34218/IJCIET_16_01_005 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6744 | - |
dc.description.abstract | This paper presents an innovative approach to financial crisis management in construction projects, focusing on optimal resource allocation during economic downturns, exemplified by the COVID-19 pandemic. Utilizing a MATLAB-based mathematical model, the study provides a structured tool for decision-makers to strategically mitigate the financial impacts on project profitability. The model integrates essential economic parameters—project and yearly budgets, construction costs, expected returns, and interest rates—facilitating the maximization of profit margins and efficient unit construction across projects. Through comprehensive sensitivity analysis, the research identifies critical projects and timelines, enabling the formulation of worst-case scenarios that assess and mitigate financial risks under volatile conditions. A case study of large-scale construction projects in Jordan validates the model, revealing significant cost-saving potential and strategic resilience enhancements. Findings emphasize the importance of adaptive financial strategies in Innovative Financial Crisis Management in Construction Projects https://iaeme.com/Home/journal/IJCIET 75 editor@iaeme.com bolstering crisis resilience and provide a framework for proactive financial planning in construction management. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | IAEME Publication | ms_IN |
dc.relation.ispartofseries | International Journal of Civil Engineering and Technology (IJCIET);Volume 16, Issue 1 | - |
dc.subject | Crisis | ms_IN |
dc.subject | Financial crisis management | ms_IN |
dc.subject | Optimizatio | ms_IN |
dc.subject | COVID-19 | ms_IN |
dc.subject | Optimal financial solution | ms_IN |
dc.subject | Profit | ms_IN |
dc.title | INNOVATIVE FINANCIAL CRISIS MANAGEMENT IN CONSTRUCTION PROJECTS | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN AWAM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INNOVATIVE FINANCIAL CRISIS MANAGEMENT IN CONSTRUCTION PROJECTS.pdf | 4.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.