Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad Amirul Danial bin Mazrul | - |
dc.contributor.author | Amar Zulhadi bin Zulkifli | - |
dc.contributor.author | Muhammad Aiman Danial bin Mohamad Faizeli | - |
dc.contributor.author | Rosmawar binti Hussin (SV.) | - |
dc.date.accessioned | 2025-08-19T03:24:19Z | - |
dc.date.available | 2025-08-19T03:24:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.other | DAM | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6039 | - |
dc.description.abstract | ThermoVision Pro integrates advanced thermography and computer vision to monitor and evaluate defects in various aircraft components. This innovative system combines thermography testing with artificial intelligence (AI) to detect and analyze defects such as delaminations, disbonds, and water ingress. Thermography captures heat patterns, while AI processes these images to identify and describe these issues with high accuracy and speed. ThermoVision Pro offers visual feedback and detailed defect descriptions through advanced image processing. The system analyzes thermal images and generates descriptions of defects, explaining their nature and impact. This assists inspectors and maintenance personnel in understanding results and making informed decisions. ThermoVision Pro enhances aircraft safety, reliability, and cost-effective maintenance by automating inspections. The user-friendly application enables efficient data capture, storage, and visualization of inspection results. AI analytics provide real-time insights, helping users interpret results quickly. The intuitive interface ensures accessibility, even for users with limited technical expertise, making the inspection process more efficient. ThermoVision Pro revolutionizes aircraft inspection, providing fast, accurate, and automated defect detection. Its advanced features and ease of use improve operational performance and extend the aircraft's lifespan. ThermoVision Pro sets new standards for aircraft maintenance and inspection, enhancing safety and efficiency in aviation. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Jabatan Penyenggaraan Pesawat (JPP) | ms_IN |
dc.relation.ispartofseries | Sesi I 2024/2025; | - |
dc.subject | Laporan Projek Akhir Pelajar | ms_IN |
dc.title | ThermoVision Pro | ms_IN |
Appears in Collections: | LAPORAN PROJEK AKHIR PELAJAR PBS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e-Thesis THERMOVISION PRO.pdf | 6.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.