Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/5382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Massimo Banzi, Michael Shiloh | - |
dc.date.accessioned | 2025-07-31T01:22:49Z | - |
dc.date.available | 2025-07-31T01:22:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-1-449-36333-8 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/5382 | - |
dc.description.abstract | The third edition of Getting Started with Arduino adds two new chapters: Chapter 8 is an ambitious project, which illustrates a more complex circuit and program. This chapter also talks about project design, testing, and construction, and makes use of schematic diagrams, which were (and still are) described in Appendix D. The second chapter, Chapter 6, introduces the Arduino Leonardo. The Leonardo is a di erent sort of Arduino, because the USB controller is implemented in software, and not in a separate chip as had been the case prior to the Leonardo. This allows the USB behaviour of the board to be modified | ms_IN |
dc.language.iso | en | ms_IN |
dc.relation.ispartofseries | Third Edition; | - |
dc.subject | Arduino (Programmable controller) | ms_IN |
dc.subject | Electronics — Data processing | ms_IN |
dc.subject | Prototypes, Engineering | ms_IN |
dc.subject | Open source software | ms_IN |
dc.title | Getting Started with Arduino | ms_IN |
dc.type | Book | ms_IN |
Appears in Collections: | BUKU RUJUKAN JABATAN KEJURUTERAAN MEKANIKAL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Make Getting Started with Arduino, 3rd Edition The Open Source Electronics Prototyping Platform (Massimo Banzi, Michael Shiloh) (z-lib.org) (1).pdf | 27.73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.