Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/4617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-07-16T00:35:59Z | - |
dc.date.available | 2025-07-16T00:35:59Z | - |
dc.date.issued | 2024-12-08 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/4617 | - |
dc.description | SOALAN PEPERIKSAAN AKHIR SESI I : 2024/2025 | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN JPPKK, KPT | ms_IN |
dc.relation.ispartofseries | SESI I : 2024/2025; | - |
dc.subject | STATISTICS | ms_IN |
dc.subject | BUSINESS | ms_IN |
dc.title | DPB30063 : STATISTICS | ms_IN |
dc.type | Other | ms_IN |
Appears in Collections: | Sesi I : 2024 / 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPB30063.pdf | 317.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.