
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/4535Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-07-15T03:35:56Z | - |
| dc.date.available | 2025-07-15T03:35:56Z | - |
| dc.date.issued | 2024-06-09 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/4535 | - |
| dc.description | SOALAN PEPERIKSAAN AKHIR SESI II : 2023/2024 | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN JPPKK, KPT | ms_IN |
| dc.relation.ispartofseries | SESI II : 2023/2024; | - |
| dc.subject | STATISTICS | ms_IN |
| dc.subject | BUSINESS | ms_IN |
| dc.title | DPB30063 : STATISTICS | ms_IN |
| dc.type | Other | ms_IN |
| Appears in Collections: | Sesi II : 2023 / 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DPB30063.pdf | 158.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
