
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 99
| Issue Date | Title | Author(s) |
|---|---|---|
| 2026-05-02 | DPM 50143 : INTERNATIONAL MARKETING | - |
| 2026-05-09 | DPF30063: FINANCIAL MARKET OPERATIONS | - |
| 2026-05-04 | DPF30053 : FINANCIAL MATHEMATICS | - |
| 2026-05-03 | DPP40083: INTRODUCTION TO LOGISTICS MANAGEMENT | - |
| 2026-05-02 | DPB50213: ORGANIZATIONAL MANAGEMENT | - |
| 2026-05-09 | DPB50193: HUMAN RESOURCE DEVELOPMENT | - |
| 2026-04-04 | DPB50123: HUMAN RESOURCE MANAGEMENT | - |
| 2026-04-29 | DPB40143: ORGANIZATIONAL BEHAVIOR | - |
| 2026-05-04 | DPB30103 : INTRODUCTION TO HUMAN RESOURCE MANAGEMENT | - |
| 2026-05-13 | DPB30093 : QUANTITATIVE METHODS | - |
| 2026-05-12 | DPB20093 : BUSINESS MATHEMATICS | - |
| 2026-05-03 | DPB20053: BUSINESS MATHEMATICS | - |
| 2026-05-09 | DPB10033: BUSINESS ACCOUNTING | - |
| 2026-05-09 | DPP40093: INTERNATIONAL TRADE | - |
| 2026-05-05 | DPB10023 : PRINCIPLES OF MANAGEMENT | - |
| 2026-05-06 | DPB40133: BUSINESS PROCESS MANAGEMENT | - |
| 2026-04-30 | DPB50113 : BUSINESS FINANCE | - |
| 2026-05-02 | DPP40103 : INTERNATIONAL MARKETING | - |
| 2026-05-07 | DPB20073: MACROECONOMICS | - |
| 2026-04-29 | DPP50093: INTERNATIONAL FINANCIAL MANAGEMENT | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 99