Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41
Issue Date | Title | Author(s) |
---|---|---|
2024-11-24 | DPP20023 : INTRODUCTION TO INTERNATIONAL BUSINESS | - |
2024-11-25 | DPB10063 : PRINCIPLES OF MANAGEMENT | - |
2024-11-25 | DPA40123 : AUDIT 1 | - |
2024-11-25 | DPB50123 : HUMAN RESOURCE MANAGEMENT | - |
2024-11-26 | DPB10013 : MICROECONOMICS | - |
2024-11-26 | DPP50083 : PRINCIPLES OF RISK MANAGEMENT & INSURANCE | - |
2024-12-02 | DPA40133 : MALAYSIAN TAXATION 1 | - |
2024-11-26 | DPM20033 : FUNDAMENTALS OF MARKETING | - |
2024-12-02 | DPA10013 : FINANCIAL ACCOUNTING 1 | - |
2024-11-26 | DPP30033 : EXPORT AND IMPORT PRACTICES | - |
2024-12-03 | DPB20033 : MACROECONOMICS | - |
2024-12-06 | DPA40103 : FINANCIAL MANAGEMENT 2 | - |
2024-12-05 | DPA40113 : COST AND MANAGEMENT ACCOUNTING II | - |
2024-12-05 | DPB30093 : QUANTITATIVE METHODS | - |
2024-12-07 | DPB10023 : PRINCIPLES OF MANAGEMENT | - |
2024-12-06 | DPB20053 : BUSINESS MATHEMATICS | - |
2024-12-07 | DPP40073 : INTERNATIONAL MARKETING | - |
2024-12-07 | DPA50153 : AUDIT 2 | - |
2024-11-23 | DPP30063 : EXPORT AND IMPORT PRACTICES | - |
2024-12-08 | DPB30063 : STATISTICS | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41