Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 39 of 39
Issue Date | Title | Author(s) |
---|---|---|
2023-12-19 | DPM20033 : FUNDAMENTALS OF MARKETING | - |
2023-12-18 | DPB50123 : HUMAN RESOURCE MANAGEMENT | - |
2023-12-18 | DPA40133 : MALAYSIAN TAXATION 1 | - |
2023-12-19 | DPP30033 : EXPORT AND IMPORT PRACTICES | - |
2023-12-31 | DPM10013 : PRINCIPLES OF MARKETING | - |
2023-12-20 | DPB10023 : PRINCIPLES OF MANAGEMENT | - |
2023-12-18 | DPB10013 : MICROECONOMICS | - |
2023-12-22 | DPA10013 : FINANCIAL ACCOUNTING 1 | - |
2023-12-21 | DPP20013 : INTRODUCTION TO INTERNATIONAL BUSINESS | - |
2023-12-30 | DPP40063 : INTERNATIONAL TRADE | - |
2023-12-30 | DPA40103 : FINANCIAL MANAGEMENT 2 | - |
2023-12-29 | DPA40113 : COST AND MANAGEMENT ACCOUNTING 2 | - |
2023-12-28 | DPB20033 : MACROECONOMICS | - |
2023-12-29 | DPA40123 : AUDIT 1 | - |
2023-12-27 | DPP40073 : INTERNATIONAL MARKETING | - |
2023-12-29 | DPP40053 : INTRODUCTION TO LOGISTICS MANAGEMENT | - |
2023-12-27 | DPA30073 : COST AND MANAGEMENT ACCOUNTING 1 | - |
2023-12-27 | DPB30063 : STATISTICS | - |
2023-12-29 | DPB20053 : BUSINESS MATHEMATICS | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 39 of 39
Discover
Subject
Has File(s)
- 39 true