Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/2039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AZIZAN, UMMI ATHIRAH | - |
dc.date.accessioned | 2025-01-16T03:15:20Z | - |
dc.date.available | 2025-01-16T03:15:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/2039 | - |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | Road Maintenance -- Technology and Applications | ms_IN |
dc.subject | Construction Industry -- Infrastructure Development | ms_IN |
dc.subject | Mobile Applications -- Construction Management | ms_IN |
dc.subject | Premix Calculation -- On-Site Tracking | ms_IN |
dc.subject | Data Analysis -- Construction Project Management | ms_IN |
dc.title | APPLICATION DEVELOPMENT OF PREMIX CALCULATION AND PROGRESS TRACKING IN ROAD MAINTENANCE (PERIODIC PAVEMENT): ON- SITE CALCULATION PREMIX (OC Premix) | ms_IN |
dc.type | Thesis | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UMMI ATHIRAH BINTI AZIZAN F3017.pdf | 3.17 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.