Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/2038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIMON, PAULUS ERNEST | - |
dc.date.accessioned | 2025-01-16T03:15:11Z | - |
dc.date.available | 2025-01-16T03:15:11Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/2038 | - |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | Construction Safety -- Regulations and Design | ms_IN |
dc.subject | Industry 4.0 Technologies -- Applications in Construction | ms_IN |
dc.subject | Warehouse Safety -- Design and Layout | ms_IN |
dc.subject | Safety Management -- Technology Integration in Construction | ms_IN |
dc.subject | Pearson Correlation -- Safety and Technology in Construction | ms_IN |
dc.title | FACTORS THAT CONTRIBUTE TOWARD ROLES OF INDUSTRIAL REVOLUTION TECHNOLOGIES IN CONSTRUCTION SAFETY | ms_IN |
dc.type | Thesis | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAULUS ERNEST SIMON_F3025.pdf | 763.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.