Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/2029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ISMAIL, MUHAMMAD ZUHAIER | - |
dc.date.accessioned | 2025-01-16T03:13:13Z | - |
dc.date.available | 2025-01-16T03:13:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/2029 | - |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | Construction Industry -- Technology Adoption (Construction 4.0) | ms_IN |
dc.subject | Construction Project Management -- Digital Tools | ms_IN |
dc.subject | Work Progress Tracking -- Construction Sites | ms_IN |
dc.subject | Construction Industry -- Sustainability | ms_IN |
dc.subject | Mobile Applications -- Construction Management | ms_IN |
dc.title | THE INNOVATION OF MASTER WORK PROGRAMME TRACKER (WPT) IN CONSTRUCTION REVOLUTION | ms_IN |
dc.type | Thesis | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MUHAMMAD ZUHAIER BIN ISMAIL_F3013.pdf | 4.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.