Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/2024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JAIDIN, MUHAMMAD AFIFFIKRI | - |
dc.date.accessioned | 2025-01-16T03:12:16Z | - |
dc.date.available | 2025-01-16T03:12:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/2024 | - |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | High-Rise Construction -- Data Collection | ms_IN |
dc.subject | Web Applications -- Construction Industry | ms_IN |
dc.subject | Technology Adoption in Construction | ms_IN |
dc.subject | Technology Acceptance Model (TAM) | ms_IN |
dc.subject | Construction Project Management -- Data Management | ms_IN |
dc.title | COLLECTION OF DATA RELATED TO MANPOWER AND PLANT ORDER BY WEB APPLICATION | ms_IN |
dc.type | Thesis | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MUHAMMAD AFIFFIKRI BIN JAIDIN_F3008.pdf | 1.67 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.