Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FATIN AMEELIA BINTI MOHAMAD A’ZEMI | - |
dc.date.accessioned | 2025-01-14T04:41:13Z | - |
dc.date.available | 2025-01-14T04:41:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1617 | - |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | Construction industry -- Defects -- Monitoring | ms_IN |
dc.subject | Mobile applications -- Construction industry -- Management | ms_IN |
dc.subject | Construction project management -- Technology adoption -- Malaysia | ms_IN |
dc.subject | Defects (Engineering) -- Management -- Technology | ms_IN |
dc.subject | Technology Acceptance Model (TAM) -- Application in construction | ms_IN |
dc.title | DEFECT MONITORING MOBILE APPLICATION (e-DM) | ms_IN |
dc.type | Thesis | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FATIN AMEELIA_F3004.pdf | 1.81 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.