Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHAMED NASIR, RAIMI IMRAN | - |
dc.date.accessioned | 2025-01-14T04:31:59Z | - |
dc.date.available | 2025-01-14T04:31:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1614 | - |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | Construction industry -- Method statements -- Mobile applications | ms_IN |
dc.subject | Construction management -- Reporting systems -- Technology | ms_IN |
dc.subject | Mobile applications -- Usability studies -- Construction industry | ms_IN |
dc.subject | Technology Acceptance Model (TAM) -- Construction industry | ms_IN |
dc.subject | Method statements -- E-reporting -- Software applications | ms_IN |
dc.title | COMPREHENSIVE METHOD STATEMENT WITH E-REPORTING (CMSxER) | ms_IN |
dc.type | Thesis | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Raimi Imran bin Mohamed Nasir_01BCT19F3031.pdf | 3.65 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.