
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NURUL AMNI NAZILA BINTI SUHAIMI | - |
| dc.date.accessioned | 2025-01-14T04:30:54Z | - |
| dc.date.available | 2025-01-14T04:30:54Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1612 | - |
| dc.language.iso | en | ms_IN |
| dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
| dc.subject | Construction industry | ms_IN |
| dc.subject | Structural defects | ms_IN |
| dc.subject | Post-concreting | ms_IN |
| dc.subject | Wastage | ms_IN |
| dc.subject | Root Cause Analysis | ms_IN |
| dc.title | POST CONCRETING INSPECTION MOBILE APPLICATION (e-PCI) | ms_IN |
| dc.type | Thesis | ms_IN |
| Appears in Collections: | Degree of Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NURUL AMNI NAZILA BINTI SUHAIMI_01BCT20F3011.pdf | 7.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
