
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHARIFFUDIN, MUHAMMAD SHAFIQ AIMAN | - |
| dc.date.accessioned | 2025-01-13T08:15:40Z | - |
| dc.date.available | 2025-01-13T08:15:40Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1293 | - |
| dc.language.iso | en | ms_IN |
| dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
| dc.subject | Site Planning | ms_IN |
| dc.subject | Augmented Reality | ms_IN |
| dc.subject | Project Data | ms_IN |
| dc.subject | Revit | ms_IN |
| dc.subject | BlippAR | ms_IN |
| dc.title | SITE PLANNING INDICATOR ASSEMBLY USING AUGMENTED REALTIY (SPIA-AR) | ms_IN |
| dc.type | Thesis | ms_IN |
| Appears in Collections: | Degree of Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD SHAFIQ AIMAN BIN SHARIFFUDIN (THESIS).pdf | 3.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
