Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABU HASAN, EKHSAN AQMAL | - |
dc.date.accessioned | 2025-01-13T07:56:23Z | - |
dc.date.available | 2025-01-13T07:56:23Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1279 | - |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | Quality Control | ms_IN |
dc.subject | East Coast Rail Link (ECRL) Project | ms_IN |
dc.subject | Machinery Planning application | ms_IN |
dc.subject | Machinery Movement | ms_IN |
dc.subject | Systematic Planning | ms_IN |
dc.title | ANDRAS EX MACHINA (AeM) MACHINERY PLANNING APPLICATION | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EKHSAN AQMAL BIN ABU HASAN_01BCT20F3029.pdf | 817.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.