Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABDUL RAO, AMIR SYAFIQ | - |
dc.date.accessioned | 2025-01-13T04:27:52Z | - |
dc.date.available | 2025-01-13T04:27:52Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1200 | - |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | Leadership in Energy and Environment Design (LEED) | ms_IN |
dc.subject | Technology Acceptance Model (TAM) | ms_IN |
dc.title | CONSTRUCTION WASTE MANAGEMENT PLATFORM (CWMP) | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AMIR SYAFIQ BIN ABDUL RAO _ 01BCT20F3028_Full Thesis.pdf | 4.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.