
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10780Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rozić, Željko | - |
| dc.contributor.author | Prskalo, Gordan | - |
| dc.contributor.author | Mulaomerović-Šeta, Ajla | - |
| dc.date.accessioned | 2026-09-21T06:35:16Z | - |
| dc.date.available | 2026-09-21T06:35:16Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.issn | 2347-4203 | - |
| dc.identifier.issn | 2347-4211 | - |
| dc.identifier.other | DOI: https://doi.org/10.34218/JCIET_12_02_001 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10780 | - |
| dc.description.abstract | This paper presents a possible trend in changes to the quantity and quality of wastewater resulting from changing climatic conditions in urban areas. Climate change significantly affects both the availability and characteristics of water resources, and consequently has a direct impact on the quantity and quality of urban wastewater. Through a comprehensive and systematic analysis of the system components, comprising both structural and non-structural elements, and their conceptualization, a framework was developed for constructing an integrated model of wastewater quantity and quality. The study applies an existing model developed for the City of Mostar (UVS_MO Model), which was adapted for the analysis, presentation, and optimization of urban water system operation. The modelling methodology is based on Object-Oriented Modelling (OOM) as a tool for the sustainable management of urban wastewater drainage systems, incorporating all dimensions of sustainability, including technical, economic, legal, social, and environmental aspects. Based on observed trends in key climate change indicators and projected future developments for the period 2025–2050, the study evaluates both the current performance of the drainage system and the expected changes in wastewater quantity and quality. The adopted modelling approach, combining simulation of the real system, object-oriented modelling, and "what-if" scenario analysis, proved to be an effective and reliable tool for supporting the sustainable planning, operation, and management of urban drainage systems. The proposed model and methodology are suitable for the analysis and broader application to complex urban water systems, particularly under the challenges imposed by ongoing global climate change. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | Journal of Civil Engineering and Technology;Volume 12, Issue 2 | - |
| dc.subject | Drainage | ms_IN |
| dc.subject | Wastewater treatment | ms_IN |
| dc.subject | Object oriented modeling | ms_IN |
| dc.subject | Sustainable development | ms_IN |
| dc.subject | Climate change | ms_IN |
| dc.title | IMPACT OF CLIMATE CHANGE ON URBAN WASTEWATER QUANTITY AND QUALITY | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF CLIMATE CHANGE ON URBAN WASTEWATER QUANTITY AND QUALITY.pdf | 4.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
