
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10494| Title: | AI FAMILIARITY, AND PERCEIVED QUALITY OF LIFE: AN EXPLORATORY ANALYSIS |
| Authors: | Negutoiu, D. Milian |
| Keywords: | Quality of life Artificial intelligence (AI) Formal education |
| Issue Date: | 2026 |
| Publisher: | IAEME Publication |
| Series/Report no.: | International Journal of Marketing and Human Resource Management (IJMHRM);Volume 17, Issue 2, May-August 2026, pp. 43-62 |
| Abstract: | Artificial intelligence constitutes the most advanced dimension of technological development and social progress in the contemporary era. It is increasingly becoming an essential technical instrument across social and economic activities, including production, services, and education. This study conducted a comprehensive investigation across various economic and social sectors to assess the impact of artificial intelligence on quality of life. The advancement of artificial intelligence is facilitated by cutting-edge data transmission systems, such as 6G. The successful implementation of such systems requires integration at local, national, and governmental levels; thus, local public authorities must demonstrate sustained commitment to ensuring connectivity with the national data transmission infrastructure. The analysis undertaken in this research encompassed a broad spectrum of age groups to systematically collect, centralize, and interpret data, thereby enabling the formulation of conclusions regarding AI’s role in enhancing quality of life. Particular attention was given to the impact of artificial intelligence on improving the well-being of older adults, individuals with disabilities, and other populations that extensively utilize AI technologies. This chapter seeks to provide a nuanced examination of the ways in which AI-driven advancements contribute to quality of life, aligning these findings with traditional indicators of well-being. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10494 |
| ISSN: | 0976-6421 0976-643X |
| Appears in Collections: | JABATAN PERDAGANGAN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ai Familiarity, And Perceived Quality of Life an Exploratory Analysis.pdf | 4.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
