
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10489Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahlam Mohamed Al Khayyal | - |
| dc.contributor.author | Aziz Jaafar | - |
| dc.date.accessioned | 2026-08-17T06:21:56Z | - |
| dc.date.available | 2026-08-17T06:21:56Z | - |
| dc.date.issued | 2026-02-19 | - |
| dc.identifier.issn | 2443-4175 | - |
| dc.identifier.issn | 2459-9700 | - |
| dc.identifier.other | DOI 10.1108/AJAR-10-2025-0476 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10489 | - |
| dc.description.abstract | Purpose – This study aims to investigate how board gender diversity (BGD) affects earnings management (EM) and how environmental, social and governance (ESG) engagement moderates this relationship in Southeast Asian firms. It addresses the limited evidence on how gender-inclusive boards and sustainability practices jointly enhance financial reporting quality in emerging cross-country markets. Design/methodology/approach – This study employs panel data comprising 1,643 firm-year observations from Malaysia, Indonesia, Singapore and Thailand (2012–2022) and applies the fixed effects regressions. Earnings management is estimated through both accrual-based and real earnings management measures. Findings – The main results indicate that gender-diverse boards mitigate earnings management, particularly in Malaysia and Indonesia, where stronger ESG engagement amplifies this effect. In contrast, weak or symbolic ESG practices, as observed in Thailand, can diminish these benefits. Practical implications – Regulators and firms should move beyond symbolic gender quotas by fostering genuine inclusion and ESG integration to strengthen governance credibility and transparency. Originality/value – This study provides novel cross-country evidence linking BGD, ESG and earnings management, extending governance theory within the Southeast Asian context. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Emerald Publishing Limited | ms_IN |
| dc.relation.ispartofseries | Asian Journal of Accounting Research; | - |
| dc.subject | Board gender diversity | ms_IN |
| dc.subject | ESG | ms_IN |
| dc.subject | Accruals earnings management | ms_IN |
| dc.subject | Real earnings management | ms_IN |
| dc.title | BOARD GENDER DIVERSITY, ESG AND EARNINGS MANAGEMENT: EVIDENCE FROM THE SOUTHEAST ASIAN FIRMS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN PERDAGANGAN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Board gender diversity ESG and earnings management_ evidence from the Southeast Asian firms.pdf | 963.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
