
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shim, Kyusung | - |
| dc.contributor.author | An, Beongku | - |
| dc.date.accessioned | 2026-08-14T07:01:33Z | - |
| dc.date.available | 2026-08-14T07:01:33Z | - |
| dc.date.issued | 2025-09-29 | - |
| dc.identifier.other | doi.org/10.3390/electronics14193867 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10451 | - |
| dc.description.abstract | This paper investigates physical layer security (PHY-security) for multi-hop transmission in underlay cognitive radio networks under various eavesdropping attacks. To enhance secrecy performance, we propose two opportunistic scheduling schemes. The first scheme, called the minimal node selection (MNS) scheme, selects the node in each cluster that minimizes the eavesdropper’s channel capacity. The second scheme, named the optimal node selection (ONS) scheme, chooses the node that maximizes secrecy capacity by using both the main and eavesdropper channel information. To reveal the relationship between network parameters and secrecy performance, we derive closed-form expressions for the secrecy outage probability (SOP) under different scheduling schemes and eavesdropping scenarios. Numerical results show that the ONS scheme provides the most robust secrecy performance among the considered schemes. Furthermore, we analyze the impact of key network parameters on secrecy performance. In detail, although the proposed ONS scheme requires more channel information than the MNS scheme, under a 20 dB interference threshold, the secrecy performance of the ONS scheme is 15% more robust than that of the MNS scheme. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | MDPI | ms_IN |
| dc.relation.ispartofseries | Electronics;2025, 14, 3867 | - |
| dc.subject | Cognitive radio | ms_IN |
| dc.subject | Eavesdropping attack | ms_IN |
| dc.subject | Opportunistic scheduling | ms_IN |
| dc.subject | Physical layer security | ms_IN |
| dc.title | IMPROVING PHYSICAL LAYER SECURITY FOR MULTI-HOP TRANSMISSIONS IN UNDERLAY COGNITIVE RADIO NETWORKS WITH VARIOUS EAVESDROPPING ATTACKS | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Improving Physical Layer Security For Multi-Hop Transmissions In Underlay Cognitive Radio Networks With Various Eavesdropping Attacks.pdf | 642.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
