
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOHAMMAD AZMIL BIN MUSA | - |
| dc.contributor.author | SHOBEN RAO, VISWA RAO | - |
| dc.contributor.author | NUR FATINI BINTI ZULKIFLI | - |
| dc.contributor.author | NUR INSYIRAH BINTI MOHD SHAMSUL | - |
| dc.date.accessioned | 2026-07-13T08:09:36Z | - |
| dc.date.available | 2026-07-13T08:09:36Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10149 | - |
| dc.description | Around the world, people are extremely concerned about road safety. Emergency lanes are intended to offer drivers a safe sanctuary in case of a breakdown or accident on the road. However, drivers frequently abuse emergency lanes by using them to make phone calls or take breaks, among other things. When emergency services are delayed in arriving at the scene of an accident or breakdown, it can result in dangerous conditions, particularly on crowded routes. An emergency lane video trap can be set to monitor and catch any abuse of the emergency lane to aid with this problem. The camera trap can record photographs of drivers who obstruct emergency lanes or unlawfully park their cars, which can be used to enforce traffic regulations and discourage illegal parking. The camera trap can also speed up the location of an accident or breakdown for emergency services, lowering response times and enhancing road safety [1]. This project is justified because it has the potential to improve both the safety of the driving environment and the effectiveness of emergency services. | ms_IN |
| dc.description.abstract | In response to the growing challenges associated with unauthorized use of emergency lanes on roadways, this project delves into the design, construction, and assessment of a cutting-edge road control device—the Emergency Lane Camera. The primary objective is to create a robust system capable of monitoring and deterring instances of misuse of the emergency lane, thereby contributing significantly to the improvement of overall traffic management and road safety. The development process involves a comprehensive approach, incorporating advanced imaging technology and intelligent monitoring systems. The implemented prototype serves as a tangible manifestation of theoretical concepts, showcasing the practical application and feasibility of the emergency lane camera in real-world scenarios. The device operates seamlessly to identify, capture, and record incidents of unauthorized emergency lane usage, providing law enforcement agencies with valuable data for improved traffic control. This project extends beyond mere technological innovation; it addresses a critical need in modern urban planning and transportation infrastructure. The effectiveness of the emergency lane camera is evaluated through a series of rigorous tests, examining its accuracy, reliability, and adaptability to diverse environmental conditions. Preliminary results indicate promising outcomes, suggesting the potential for widespread implementation and integration into existing traffic management systems. The outcomes of this research not only contribute to the academic discourse on smart transportation solutions but also hold practical implications for policymakers, law enforcement agencies, and urban planners. By enhancing road control mechanisms, the Emergency Lane Camera offers a scalable and sustainable approach to mitigating the challenges associated with emergency lane misuse, fostering a safer and more efficient traffic environment.Sebagai respons terhadap tantangan yang semakin berkembang terkait dengan penggunaan jalur darurat tanpa izin di jalan raya, proyek ini menyelidiki desain, konstruksi, dan penilaian perangkat kontrol jalan mutakhir—Kamera Jalur Darurat. Tujuan utamanya adalah menciptakan sistem yang kuat mampu memantau dan mencegah kasus penyalahgunaan jalur darurat, sehingga memberikan kontribusi signifikan terhadap perbaikan manajemen lalu lintas secara keseluruhan dan keselamatan jalan. Proses pengembangan melibatkan pendekatan komprehensif, menggabungkan teknologi citra canggih dan sistem pemantauan cerdas. Prototipe yang diimplementasikan berfungsi sebagai manifestasi nyata dari konsep teoretis, memamerkan aplikasi praktis dan kelayakan Kamera Jalur Darurat dalam skenario dunia nyata. Perangkat beroperasi dengan lancar untuk mengidentifikasi, menangkap, dan merekam insiden penggunaan jalur darurat tanpa izin, menyediakan data berharga bagi lembaga penegak hukum untuk pengendalian lalu lintas yang lebih baik. Proyek ini melampaui inovasi teknologis semata; itu menangani kebutuhan kritis dalam perencanaan perkotaan modern dan infrastruktur transportasi. Efektivitas Kamera Jalur Darurat dievaluasi melalui serangkaian uji coba yang ketat, menguji akurasi, kehandalan, dan adaptabilitasnya terhadap berbagai kondisi lingkungan. Hasil awal menunjukkan hasil yang menjanjikan, menunjukkan potensi untuk implementasi luas dan integrasi ke dalam sistem manajemen lalu lintas yang ada. Hasil penelitian ini tidak hanya memberikan kontribusi pada wacana akademis tentang solusi transportasi cerdas, tetapi juga memiliki implikasi praktis bagi pembuat kebijakan, lembaga penegak hukum, dan perencana perkotaan. Dengan meningkatkan mekanisme pengendalian jalan, Kamera Jalur Darurat menawarkan pendekatan yang dapat ditingkatkan dan berkelanjutan untuk mengatasi tantangan yang terkait dengan penyalahgunaan jalur darurat, menciptakan lingkungan lalu lintas yang lebih aman dan efisien. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | CIVIL ENGINEERING DEPARTMENT | ms_IN |
| dc.relation.ispartofseries | SESSION 1 2023/2024; | - |
| dc.subject | Civil Engineering | ms_IN |
| dc.subject | Traffic Management | ms_IN |
| dc.subject | Smart Camera Trap | ms_IN |
| dc.subject | Emergency Lane Misuse | ms_IN |
| dc.subject | Road Safety | ms_IN |
| dc.subject | ESP32-CAM | ms_IN |
| dc.title | SMART TRAP CAMERA FOR EMERGENCY LANE (LANEGAURD PRO) | ms_IN |
| dc.title.alternative | CIVIL ENGINEERING DEPARTMENT | ms_IN |
| dc.type | Thesis | ms_IN |
| Appears in Collections: | Diploma of Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SMART CAMERA FOR EMERGENCY LANE.pdf | 1.85 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
